Annual and semi-annual fund reports
From the table below you can download the annual and semi-annual reports and accounts for each of the underlying funds corresponding to the ILP sub-funds that are available to investors in Singapore. These documents contain details of portfolio holdings, asset and sector breakdowns, performance information and charges during the reporting period.
The ILP sub-funds carry a mirror fund charge of 1.2% per annum. As a result of this and the structure of the mirror funds, the performance of the ILP sub-fund and corresponding underlying fund will differ.
You can also download factsheets, daily prices and performance figures for each of our ILP sub-funds.
ILP sub-fund name | Corresponding annual report & accounts | Corresponding semi-annual report & accounts |
---|---|---|
R111 - Aberdeen Standard SICAV I Asia Pacific Equity | ||
R143 - Aberdeen Standard SICAV I All China Equity | ||
R128 - Aberdeen Standard SICAV I Indian Equity | ||
R144 - Aberdeen Standard SICAV I Global Innovation Equity | ||
R213 - Allianz GEM Equity High Dividend | ||
R215 - Allianz Emerging Asia Equity | ||
R174 - Allianz Japan Equity | ||
R147 - Allianz Total Return Asian Equity | ||
R183 - Aviva Investors Multi-Strategy Target Return (SGD HGD) | ||
R181 - Aviva Investors Multi-Strategy Target Return (USD HDG) | ||
R182 - Aviva Investors Multi-Strategy Target Return (EUR) | ||
R198 - Aviva Investors Multi-Strategy Target Return (GBP HDG) | ||
R197 - Aviva Investors Multi-Strategy Target Income (USD HDG) | ||
R222 - Barings Australia | ||
R185 - Barings Eastern Europe | ||
R117 - Barings Developed and Emerging Markets High Yield Bond Fund | ||
R125 - Barings Hong Kong & China | ||
R164- BlackRock Asian Dragon (USD) | ||
R165- BlackRock Asian Dragon (SGD HDG) | ||
R230 - BlackRock United Kingdom (GBP) | ||
R130 - BlackRock US Flexible Equity | ||
R106 - BlackRock World Gold | ||
R122 - BlackRock World Gold (SGD HDG) | ||
R105 - BlackRock World Mining | ||
R121 - BlackRock World Mining (SGD HDG) | ||
R141 - Premier Miton Cautious Multi-Asset (GBP) | ||
R116 - Premier Miton Cautious Multi-Asset (USD) | ||
R202 - CGWM Affinity (GBP) | ||
R186 - CGWM Diversity (GBP) | ||
R196 - CGWM Affinity | ||
R133 - CGWM Diversity | ||
R135 - CGWM Diversity (SGD HDG) | ||
R102 - CGWM Opportunity | ||
R136 - CGWM Opportunity (SGD HDG) | ||
R103 - CGWM Opportunity (GBP) | ||
R225 - DWS Noor Precious Metals Securities | ||
R139 - DWS Invest Global Agribusiness | ||
R223 - DWS Invest Africa | ||
R221 - DWS Invest Global Infrastructure | ||
R170 - Eastspring Japan Dynamic (SGD HDG) | ||
R220 - BMO Global Convertible Bond | ||
R214 - BMO Responsible Global Equity (GBP) | ||
R195 - BMO Responsible Global Equity (USD) | ||
R163 - Fidelity America | ||
R149 - Fidelity Euro Blue Chip | ||
R203 - Fidelity Euro Bond | ||
R178 - Fidelity Global Property (USD) | ||
R216 - Fidelity Global Infrastructure | ||
R200 - Fidelity US Dollar Cash Fund | ||
R112 - FSSA Asian Equity Plus | ||
R113 - FSSA China Growth | ||
R118 - FSSA Greater China Growth | ||
R179 - Franklin US Government | ||
R205 - Janus Henderson Horizon China Opportunities | ||
R217 - HSBC Islamic Global Equity Index | ||
R190 - HSBC Chinese Equity | ||
R145 - HSBC GEM Debt Total Return | ||
R204 - HSBC Hong Kong Equity | ||
R160 - Invesco Asia Opportunities Equity | ||
R154 - Invesco Asian Equity | ||
R157 - Invesco Euro Corporate Bond | ||
R151 - Invesco Global Health Care Innovation | ||
R177 - Invesco US Equity | ||
R152 - Invesco Global Opportunities | ||
R153 - Ninety One GS European Equity | ||
R127 - Ninety One GS Global Energy (USD) | ||
R189 - Ninety One GS Global Equity | ||
R173 - Ninety One GS Global Strategic Equity | ||
R171 - Ninety One GS Sterling Money | ||
R150 - JPM Emerging Markets Small Cap | ||
R187 - JPM Global Unconstrained Equity | ||
R101 - JPMorgan Liquidity SGD | ||
R175 - JPM USD Money Market VNAV | ||
R158 - Jupiter Financial Innovation | ||
R180 - Jupiter Merlin Real Return Portfolio | ||
R184 - Jupiter Merlin Real Return Portfolio (SGD HDG) | ||
R193 - Mellon Global Bond (EUR) | ||
R142 - Mellon Global Bond (GBP) | ||
R107 - Mellon Global Bond (USD) | ||
R206 Quilter Investors Compass 3 Portfolio (USD) | ||
R207 Quilter Investors Compass 3 Portfolio (GBP HDG) | ||
R208 Quilter Investors Compass 3 Portfolio (SGD HDG) | ||
R209 Quilter Investors Compass 4 Portfolio (USD) | ||
R210 Quilter Investors Compass 4 Portfolio (GBP HDG) | ||
R211 Quilter Investors Compass 4 Portfolio (SGD HDG) | ||
R224 BNP Paribas Brazil Equity | ||
R168 - Schroder European Equity Yield (USD HDG) | ||
R169 - Schroder European Equity Yield (SGD HDG) | ||
R162 - Schroder Frontier Markets Equity | ||
R226 - Schroder Global Climate Change Equity | ||
R166 - Schroder Global Multi-Asset Income (GBP HDG) | ||
R167 - Schroder Global Multi-Asset Income (USD) | ||
R212 - Schroder Global Cities Real Estate (USD) | ||
R194 - Schroder Latin American | ||
R227 - Schroder Middle East | ||
R172 - Schroder Strategic Bond (USD) | ||
R148 - Schroder US Smaller Companies | ||
R129 - Templeton Asian Bond (USD) | ||
R119 - Templeton BRIC | ||
R110 - Templeton Emerging Markets | ||
R123 - Templeton Global Bond (SGD HDG) | ||
R131 - Templeton Global Bond (USD) | ||
R188 - Templeton Global Total Return (EUR) | ||
R124 - Templeton Global Total Return (SGD HDG) | ||
R115 - Templeton Global Total Return (USD) | ||
R138 - Templeton Latin America | ||
R126 - Vanguard US 500 Stock Index |